The store will not work correctly in the case when cookies are disabled.
Canada Only - SSL Secure
- Free Shipping With Qualified Purchase
Length | Width | Height | Weight |
---|
3 in | 1.5 in | 1.5 in | 0.06 lb |
FLY RACING BUCKLE KIT EACH
BOOT REPLACEMENT PART
Fly Racing Footwear Size Chart
US | 7 | 8 | 8.5 | 9 | 10 | 11 | 12 | 12.5 |
---|
UK | 6 | 7 | 7.5 | 8.5 | 9.5 | 10 | 11 | 12 |
---|
EURO | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|
JAPAN | 26 | 26.5 | 27 | 27.5 | 28.5 | 29 | 29.5 | 30.5 |
---|
FOOT (INCHES) | 10 11/16" | 11" | 11 5/16" | 11 11/16" | 12" | 12 5/16" | 12 11/16" | 13" |
---|
FLY RACING BUCKLE KIT EACH
BOOT REPLACEMENT PART
Fly Racing Footwear Size Chart
US | 7 | 8 | 8.5 | 9 | 10 | 11 | 12 | 12.5 |
---|
UK | 6 | 7 | 7.5 | 8.5 | 9.5 | 10 | 11 | 12 |
---|
EURO | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|
JAPAN | 26 | 26.5 | 27 | 27.5 | 28.5 | 29 | 29.5 | 30.5 |
---|
FOOT (INCHES) | 10 11/16" | 11" | 11 5/16" | 11 11/16" | 12" | 12 5/16" | 12 11/16" | 13" |
---|
Length | Width | Height | Weight |
---|
3 in | 1.5 in | 1.5 in | 0.06 lb |
Search engine powered by ElasticSuite