The store will not work correctly in the case when cookies are disabled.
Canada Only - SSL Secure
- Free Shipping With Qualified Purchase
Length | Width | Height | Weight |
---|
7.5 in | 4 in | 1.5 in | 0.62 lb |
7000 | 2014-2021 |
800 8000 C-TEC | 2012-2017 |
800 8000 C-TEC 2 | 2018-2022 |
800 F8 | 2007-2011 |
CROSSFIRE 1000 | 2007-2011 |
CROSSFIRE 700 EFI | 2006-2007 |
CROSSFIRE 8 | 2007-2011 |
F1000 | 2007-2011 |
FIRECAT 700 | 2003-2007 |
M7 | 2004-2007 |
M8 | 2007-2011 |
SNO PRO 800 | 2007-2011 |
600 INDY | 2019-2020 |
600 INDY ADVENTURE | 2020 |
600 INDY AXYS | 2021 |
600 INDY SP | 2020 |
600 INDY XC | 2020 |
600 INDY XCR | 2020 |
600 PRO-RMK | 2015 |
600 RMK | 2010-2015 |
600 RMK LE | 2015 |
600 RUSH | 2010-2014 |
600 RUSH PRO-S | 2015 |
600 SWITCHBACK | 2010-2014 |
600 SWITCHBACK ADVENTURE | 2015 |
600 SWITCHBACK ADVENTURE 60TH ANNIVERSARY | 2015 |
600 SWITCHBACK ASSAULT | 2015 |
600 SWITCHBACK PRO-S | 2015 |
600 SWITCHBACK PRO-S 60TH ANNIVERSARY | 2015 |
650 INDY ADVENTURE | 2022 |
650 INDY MATRYX | 2021 |
650 INDY VR1 | 2022 |
650 INDY XC | 2022 |
650 INDY XCR | 2022 |
650 PRO-RMK MATRYX | 2022 |
650 RMK KHAOS MATRYX SLASH | 2022 |
650 RMK MATRYX | 2021 |
650 SWITCHBACK ASSAULT | 2022 |
650 SWITCHBACK MATRYX | 2021 |
800 PRO-RMK | 2017-2018 |
800 RMK | 2010-2015,2020 |
800 RMK ASSAULT | 2017-2019 |
800 RUSH | 2010-2014 |
800 RUSH PRO-S | 2015-2020 |
800 RUSH PRO-S 60TH ANNIVERSARY | 2015 |
800 RUSH PRO-S LE | 2016 |
800 RUSH PRO-X | 2015-2018 |
800 RUSH XCR | 2017-2018 |
800 SWITCHBACK | 2010-2014,2016-2017 |
800 SWITCHBACK ADVENTURE | 2018-2019 |
800 SWITCHBACK ASSAULT | 2015,2018-2020 |
800 SWITCHBACK PRO-S | 2015,2018-2020 |
800 SWITCHBACK PRO-S 60TH ANNIVERSARY | 2015 |
800 SWITCHBACK PRO-X | 2015,2018 |
800 SWITCHBACK XCR | 2018,2020 |
840 PATRIOT BOOST PRO-RMK MATRYX SLASH 2.75" | 2022 |
840 PATRIOT BOOST PRO-RMK MATRYX SLASH 3" | 2022 |
840 PATRIOT BOOST RMK KHAOS MATRYX SLASH | 2022 |
850 INDY AXYS | 2020-2021 |
850 INDY MATRYX | 2021-2022 |
850 INDY XC | 2019 |
850 RMK | 2019-2021 |
850 RMK MATRYX | 2022 |
850 SWITCHBACK ASSAULT | 2019-2020,2022 |
850 SWITCHBACK AXYS | 2021 |
850 SWITCHBACK PRO-S | 2019-2020 |
850 SWITCHBACK XC | 2022 |
850 SWITCHBACK XCR | 2019-2020 |
1200 XR 4-TEC | 2009,2011-2016,2018 |
600 RS | 2017-2020 |
850 TURBO | 2020 |
900 TURBO | 2019-2020 |
BACKCOUNTRY 850 E-TEC | 2019-2022 |
EXPEDITION LE 1200 4-TEC | 2017 |
EXPEDITION SE 1200 4-TEC | 2017 |
GRAND TOURING LE 1200 4-TEC | 2017 |
GRAND TOURING SE 1200 4-TEC | 2017 |
MACH Z 1000 | 2003,2005-2007 |
MACH Z 1000 RENEGADE | 2003,2005-2007 |
MXZ 600 | 2008-2016 |
MXZ 600 E-TEC | 2010-2018 |
MXZ 600RS | 2021-2022 |
MXZ 800 HO REV | 2006 |
MXZ 800R E-TEC | 2010-2018 |
MXZ 800R REV XP | 2008-2011 |
MXZ BLIZZARD 1200 4-TEC | 2017 |
MXZ BLIZZARD 600R E-TEC | 2019-2021 |
MXZ TNT 1200 4-TEC | 2017 |
MXZ TNT 600R E-TEC | 2019-2022 |
MXZ TNT 850 E-TEC | 2017-2022 |
MXZ X 1200 4-TEC | 2017 |
MXZ X 600R E-TEC | 2019-2022 |
MXZ X 850 E-TEC | 2017,2022 |
MXZ X IRON DOG 600R E-TEC | 2019-2021 |
MXZ X-RS 600R E-TEC | 2019-2022 |
MXZ X-RS 850 E-TEC | 2022 |
MXZ X-RS IRON DOG 600R E-TEC | 2019-2021 |
RENEGADE 600 E-TEC | 2010-2018 |
RENEGADE 800 HO REV | 2003-2007 |
RENEGADE 800 REV | 2003-2006 |
RENEGADE 800R E-TEC | 2010-2018 |
RENEGADE 800R REV XP | 2008-2011 |
RENEGADE 850 E-TEC | 2017-2022 |
RENEGADE ADRENALINE 600R E-TEC | 2019-2022 |
RENEGADE ADRENALINE WITH ENDURO PACKAGE 600R E-TEC | 2019-2022 |
RENEGADE BACK COUNTRY 800R E-TEC | 2011-2016 |
RENEGADE ENDURO 600R E-TEC | 2019-2022 |
RENEGADE X 600R E-TEC | 2019-2022 |
RENEGADE X-RS COMPETITION PACKAGE 600R E-TEC | 2019-2022 |
REV 500SS | 2003-2007 |
REV 600 | 2003-2005,2007 |
REV 600 HO | 2003-2007 |
REV 800 | 2003-2005,2007 |
REV 800 HO | 2003-2005,2007 |
SUMMIT 50TH ANNIVERSARY 800R PTEK | 2008-2011 |
SUMMIT 800 | 2003-2007 |
SUMMIT 800 HO | 2003-2007 |
SUMMIT BURTON 800R E-TEC | 2008-2018 |
SUMMIT EVEREST 600 HO E-TEC | 2010-2015 |
SUMMIT EVEREST 800R | 2008-2011 |
SUMMIT EVEREST 800R E-TEC | 2008-2018 |
SUMMIT EVEREST 800R PTEK | 2008-2009 |
SUMMIT FREERIDE 800R E-TEC | 2008-2018 |
SUMMIT HIGHMARK 1000 | 2003,2005-2007 |
SUMMIT HIGHMARK 1000 SDI | 2003,2005-2007 |
SUMMIT HIGHMARK X 1000 SDI | 2003,2005-2007 |
SUMMIT HILLCLIMB 800R PTEK | 2008-2009 |
SUMMIT SP 600 HO E-TEC | 2010-2018 |
SUMMIT SP 600R E-TEC | 2019-2022 |
SUMMIT SP 800R E-TEC | 2008-2018 |
SUMMIT SP 800R PTEK | 2008-2009 |
SUMMIT SP 850 E-TEC | 2017-2022 |
SUMMIT SPORT 800R PTEK | 2008-2009 |
SUMMIT X 600 E-TEC | 2010-2015 |
SUMMIT X 600 HO E-TEC | 2010-2015 |
SUMMIT X 800R | 2008-2009 |
SUMMIT X 800R E-TEC | 2008-2018 |
SUMMIT X 800R PTEK | 2008-2009 |
SUMMIT X 850 E-TEC | 2017-2022 |
1049 FX NYTRO | 2009-2014 |
1049 SRVIPER | 2014-2020 |
400 SXVENOM | 2021-2022 |
998 APEX | 2006-2018 |
998 ATTAK | 2006-2007 |
MOUNTAIN MAX 800 LE | 2021-2022 |
For questions relating to your machine's needs, please
contact us. RSI STEEL HANDLEBAR STUB HOOK SET
Fits RSIsteel handlebars as well as many other brands of steel handlebars. Allows smooth transition from grips to handlebar.
- Easy bolt on design
- Extends handlebar for a more comfortable feel when leaning off of snowmobile
- Allows extended length grips to be installed over the top for a seamless feel
- 7/8" Outside diameter is same size as handlebar diameter for a even seam
RSI STEEL HANDLEBAR STUB HOOK SET
Fits RSIsteel handlebars as well as many other brands of steel handlebars. Allows smooth transition from grips to handlebar.
- Easy bolt on design
- Extends handlebar for a more comfortable feel when leaning off of snowmobile
- Allows extended length grips to be installed over the top for a seamless feel
- 7/8" Outside diameter is same size as handlebar diameter for a even seam
Length | Width | Height | Weight |
---|
7.5 in | 4 in | 1.5 in | 0.62 lb |
7000 | 2014-2021 |
800 8000 C-TEC | 2012-2017 |
800 8000 C-TEC 2 | 2018-2022 |
800 F8 | 2007-2011 |
CROSSFIRE 1000 | 2007-2011 |
CROSSFIRE 700 EFI | 2006-2007 |
CROSSFIRE 8 | 2007-2011 |
F1000 | 2007-2011 |
FIRECAT 700 | 2003-2007 |
M7 | 2004-2007 |
M8 | 2007-2011 |
SNO PRO 800 | 2007-2011 |
600 INDY | 2019-2020 |
600 INDY ADVENTURE | 2020 |
600 INDY AXYS | 2021 |
600 INDY SP | 2020 |
600 INDY XC | 2020 |
600 INDY XCR | 2020 |
600 PRO-RMK | 2015 |
600 RMK | 2010-2015 |
600 RMK LE | 2015 |
600 RUSH | 2010-2014 |
600 RUSH PRO-S | 2015 |
600 SWITCHBACK | 2010-2014 |
600 SWITCHBACK ADVENTURE | 2015 |
600 SWITCHBACK ADVENTURE 60TH ANNIVERSARY | 2015 |
600 SWITCHBACK ASSAULT | 2015 |
600 SWITCHBACK PRO-S | 2015 |
600 SWITCHBACK PRO-S 60TH ANNIVERSARY | 2015 |
650 INDY ADVENTURE | 2022 |
650 INDY MATRYX | 2021 |
650 INDY VR1 | 2022 |
650 INDY XC | 2022 |
650 INDY XCR | 2022 |
650 PRO-RMK MATRYX | 2022 |
650 RMK KHAOS MATRYX SLASH | 2022 |
650 RMK MATRYX | 2021 |
650 SWITCHBACK ASSAULT | 2022 |
650 SWITCHBACK MATRYX | 2021 |
800 PRO-RMK | 2017-2018 |
800 RMK | 2010-2015,2020 |
800 RMK ASSAULT | 2017-2019 |
800 RUSH | 2010-2014 |
800 RUSH PRO-S | 2015-2020 |
800 RUSH PRO-S 60TH ANNIVERSARY | 2015 |
800 RUSH PRO-S LE | 2016 |
800 RUSH PRO-X | 2015-2018 |
800 RUSH XCR | 2017-2018 |
800 SWITCHBACK | 2010-2014,2016-2017 |
800 SWITCHBACK ADVENTURE | 2018-2019 |
800 SWITCHBACK ASSAULT | 2015,2018-2020 |
800 SWITCHBACK PRO-S | 2015,2018-2020 |
800 SWITCHBACK PRO-S 60TH ANNIVERSARY | 2015 |
800 SWITCHBACK PRO-X | 2015,2018 |
800 SWITCHBACK XCR | 2018,2020 |
840 PATRIOT BOOST PRO-RMK MATRYX SLASH 2.75" | 2022 |
840 PATRIOT BOOST PRO-RMK MATRYX SLASH 3" | 2022 |
840 PATRIOT BOOST RMK KHAOS MATRYX SLASH | 2022 |
850 INDY AXYS | 2020-2021 |
850 INDY MATRYX | 2021-2022 |
850 INDY XC | 2019 |
850 RMK | 2019-2021 |
850 RMK MATRYX | 2022 |
850 SWITCHBACK ASSAULT | 2019-2020,2022 |
850 SWITCHBACK AXYS | 2021 |
850 SWITCHBACK PRO-S | 2019-2020 |
850 SWITCHBACK XC | 2022 |
850 SWITCHBACK XCR | 2019-2020 |
1200 XR 4-TEC | 2009,2011-2016,2018 |
600 RS | 2017-2020 |
850 TURBO | 2020 |
900 TURBO | 2019-2020 |
BACKCOUNTRY 850 E-TEC | 2019-2022 |
EXPEDITION LE 1200 4-TEC | 2017 |
EXPEDITION SE 1200 4-TEC | 2017 |
GRAND TOURING LE 1200 4-TEC | 2017 |
GRAND TOURING SE 1200 4-TEC | 2017 |
MACH Z 1000 | 2003,2005-2007 |
MACH Z 1000 RENEGADE | 2003,2005-2007 |
MXZ 600 | 2008-2016 |
MXZ 600 E-TEC | 2010-2018 |
MXZ 600RS | 2021-2022 |
MXZ 800 HO REV | 2006 |
MXZ 800R E-TEC | 2010-2018 |
MXZ 800R REV XP | 2008-2011 |
MXZ BLIZZARD 1200 4-TEC | 2017 |
MXZ BLIZZARD 600R E-TEC | 2019-2021 |
MXZ TNT 1200 4-TEC | 2017 |
MXZ TNT 600R E-TEC | 2019-2022 |
MXZ TNT 850 E-TEC | 2017-2022 |
MXZ X 1200 4-TEC | 2017 |
MXZ X 600R E-TEC | 2019-2022 |
MXZ X 850 E-TEC | 2017,2022 |
MXZ X IRON DOG 600R E-TEC | 2019-2021 |
MXZ X-RS 600R E-TEC | 2019-2022 |
MXZ X-RS 850 E-TEC | 2022 |
MXZ X-RS IRON DOG 600R E-TEC | 2019-2021 |
RENEGADE 600 E-TEC | 2010-2018 |
RENEGADE 800 HO REV | 2003-2007 |
RENEGADE 800 REV | 2003-2006 |
RENEGADE 800R E-TEC | 2010-2018 |
RENEGADE 800R REV XP | 2008-2011 |
RENEGADE 850 E-TEC | 2017-2022 |
RENEGADE ADRENALINE 600R E-TEC | 2019-2022 |
RENEGADE ADRENALINE WITH ENDURO PACKAGE 600R E-TEC | 2019-2022 |
RENEGADE BACK COUNTRY 800R E-TEC | 2011-2016 |
RENEGADE ENDURO 600R E-TEC | 2019-2022 |
RENEGADE X 600R E-TEC | 2019-2022 |
RENEGADE X-RS COMPETITION PACKAGE 600R E-TEC | 2019-2022 |
REV 500SS | 2003-2007 |
REV 600 | 2003-2005,2007 |
REV 600 HO | 2003-2007 |
REV 800 | 2003-2005,2007 |
REV 800 HO | 2003-2005,2007 |
SUMMIT 50TH ANNIVERSARY 800R PTEK | 2008-2011 |
SUMMIT 800 | 2003-2007 |
SUMMIT 800 HO | 2003-2007 |
SUMMIT BURTON 800R E-TEC | 2008-2018 |
SUMMIT EVEREST 600 HO E-TEC | 2010-2015 |
SUMMIT EVEREST 800R | 2008-2011 |
SUMMIT EVEREST 800R E-TEC | 2008-2018 |
SUMMIT EVEREST 800R PTEK | 2008-2009 |
SUMMIT FREERIDE 800R E-TEC | 2008-2018 |
SUMMIT HIGHMARK 1000 | 2003,2005-2007 |
SUMMIT HIGHMARK 1000 SDI | 2003,2005-2007 |
SUMMIT HIGHMARK X 1000 SDI | 2003,2005-2007 |
SUMMIT HILLCLIMB 800R PTEK | 2008-2009 |
SUMMIT SP 600 HO E-TEC | 2010-2018 |
SUMMIT SP 600R E-TEC | 2019-2022 |
SUMMIT SP 800R E-TEC | 2008-2018 |
SUMMIT SP 800R PTEK | 2008-2009 |
SUMMIT SP 850 E-TEC | 2017-2022 |
SUMMIT SPORT 800R PTEK | 2008-2009 |
SUMMIT X 600 E-TEC | 2010-2015 |
SUMMIT X 600 HO E-TEC | 2010-2015 |
SUMMIT X 800R | 2008-2009 |
SUMMIT X 800R E-TEC | 2008-2018 |
SUMMIT X 800R PTEK | 2008-2009 |
SUMMIT X 850 E-TEC | 2017-2022 |
1049 FX NYTRO | 2009-2014 |
1049 SRVIPER | 2014-2020 |
400 SXVENOM | 2021-2022 |
998 APEX | 2006-2018 |
998 ATTAK | 2006-2007 |
MOUNTAIN MAX 800 LE | 2021-2022 |
For questions relating to your machine's needs, please
contact us. Search engine powered by ElasticSuite