The store will not work correctly in the case when cookies are disabled.
Canada Only - SSL Secure
- Free Shipping With Qualified Purchase
Length | Width | Height | Weight |
---|
4 in | 2 in | 1 in | 0.02 lb |
UPC | 682577016242
|
---|
OEM | BRP: 513033135
|
---|
EXPEDITION 2-STROKE LE | 2016-2017 |
EXPEDITION 2-STROKE SE | 2016-2017 |
EXPEDITION 2-STROKE XTREME | 2016-2017 |
EXPEDITION 4-STROKE LE | 2016-2017 |
EXPEDITION 4-STROKE SE | 2016-2017 |
EXPEDITION 4-STROKE SPORT | 2016-2017 |
EXPEDITION 600 ACE SPORT | 2011,2018-2019 |
EXPEDITION 600 HO SDI | 2005-2006 |
EXPEDITION 900 ACE LE | 2015,2018 |
EXPEDITION 900 ACE SE | 2015,2018 |
EXPEDITION 900 ACE SPORT | 2018 |
EXPEDITION LE 1200 4-TEC | 2015,2018-2019 |
EXPEDITION LE 1200 XU | 2013-2014 |
EXPEDITION LE 600 E-TEC | 2015 |
EXPEDITION LE 600 HO E-TEC | 2018-2019 |
EXPEDITION LE SWT 900 ACE | 2019 |
EXPEDITION SE 1200 | 2015 |
EXPEDITION SE 1200 4-TEC | 2018-2019 |
EXPEDITION SE 1200 4TEC | 2013 |
EXPEDITION SE 1200 XU | 2014 |
EXPEDITION SE 600 E-TEC | 2015 |
EXPEDITION SE 600 HO E-TEC | 2018-2019 |
EXPEDITION SE SWT 900 ACE | 2019 |
EXPEDITION SPORT 600 ACE LFF | 2012 |
EXPEDITION SPORT 600 ACE XS 154" | 2015 |
EXPEDITION SPORT 900 ACE XS 154" | 2015 |
EXPEDITION SPORT V-800 | 2008 |
EXPEDITION SWT 900 ACE | 2018,2020 |
EXPEDITION TUV 600 HO SDI | 2007 |
EXPEDITION XTREME 800R E-TEC | 2018-2019 |
FREERIDE | 2016-2017 |
FREERIDE 137" | 2013-2014 |
FREERIDE 146" | 2014 |
FREERIDE 154" | 2014 |
FREERIDE 800R E-TEC (RACING) 154" | 2012 |
FREERIDE 800R E-TEC XM-RS | 2015 |
FREERIDE 800R E-TEC XP 137" | 2012 |
FREERIDE 800R E-TEC XP 146" | 2012 |
FREERIDE 800R E-TEC XP 154" | 2012 |
FREERIDE R 154" | 2013 |
GRAND TOURING 1200 4-TEC | 2018 |
GRAND TOURING 2-STROKE | 2016-2017 |
GRAND TOURING 4-STROKE | 2016-2017 |
GRAND TOURING 600 ACE | 2018-2019 |
GRAND TOURING 600 HO E-TEC | 2018 |
GRAND TOURING 900 ACE | 2018 |
GRAND TOURING LE 1200 XR | 2011-2012 |
GRAND TOURING LE 1200 XR 137" | 2015 |
GRAND TOURING LE 600 HO E-TEC XR | 2011-2012 |
GRAND TOURING LE 600 HO E-TEC XR 137" | 2015 |
GRAND TOURING LE 600 HOE XR | 2013-2014 |
GRAND TOURING LE 900 ACE XR 137" | 2015 |
GRAND TOURING SE 1200 XR | 2011-2012 |
MXZ 1200 4-TEC | 2018 |
MXZ 600 ACE | 2018 |
MXZ 600 HO E-TEC | 2018 |
MXZ 900 ACE | 2018 |
RENEGADE 1200 4-TEC | 2018 |
RENEGADE 600 ACE | 2018-2019 |
RENEGADE 600 HO E-TEC | 2018 |
RENEGADE 800R E-TEC | 2018 |
RENEGADE 900 ACE | 2018 |
SKANDIC 600 ACE | 2018 |
SKANDIC 600 ACE WT | 2019-2020 |
SKANDIC 600 HO E-TEC | 2018 |
SKANDIC 900 ACE | 2018 |
SKANDIC SWT 600 HO E-TEC | 2019-2020 |
SKANDIC SWT 900 ACE | 2019-2020 |
SKANDIC WT 600 HO E-TEC | 2019-2020 |
SKANDIC WT 900 ACE | 2019-2020 |
SUMMIT 600 HO E-TEC | 2018 |
TUNDRA 600 ACE | 2018-2020 |
TUNDRA 600 HO E-TEC | 2018-2020 |
For questions relating to your machine's needs, please
contact us. SPX FUEL LINE LOCK CLIP 10PK
Used In Many Ski-Doo/Can Am. Examples Are The Fuel Rail, Fuel Pump, Throttle Body.
- L:21.7mm(+/-0.2mm), W:15.8mm(+/-0.2mm), H:7.2/3.8mm(+/-0.2mm), T:0.95mm(+/-0.15mm)
SPX FUEL LINE LOCK CLIP 10PK
Used In Many Ski-Doo/Can Am. Examples Are The Fuel Rail, Fuel Pump, Throttle Body.
- L:21.7mm(+/-0.2mm), W:15.8mm(+/-0.2mm), H:7.2/3.8mm(+/-0.2mm), T:0.95mm(+/-0.15mm)
Length | Width | Height | Weight |
---|
4 in | 2 in | 1 in | 0.02 lb |
UPC | 682577016242
|
---|
OEM | BRP: 513033135
|
---|
EXPEDITION 2-STROKE LE | 2016-2017 |
EXPEDITION 2-STROKE SE | 2016-2017 |
EXPEDITION 2-STROKE XTREME | 2016-2017 |
EXPEDITION 4-STROKE LE | 2016-2017 |
EXPEDITION 4-STROKE SE | 2016-2017 |
EXPEDITION 4-STROKE SPORT | 2016-2017 |
EXPEDITION 600 ACE SPORT | 2011,2018-2019 |
EXPEDITION 600 HO SDI | 2005-2006 |
EXPEDITION 900 ACE LE | 2015,2018 |
EXPEDITION 900 ACE SE | 2015,2018 |
EXPEDITION 900 ACE SPORT | 2018 |
EXPEDITION LE 1200 4-TEC | 2015,2018-2019 |
EXPEDITION LE 1200 XU | 2013-2014 |
EXPEDITION LE 600 E-TEC | 2015 |
EXPEDITION LE 600 HO E-TEC | 2018-2019 |
EXPEDITION LE SWT 900 ACE | 2019 |
EXPEDITION SE 1200 | 2015 |
EXPEDITION SE 1200 4-TEC | 2018-2019 |
EXPEDITION SE 1200 4TEC | 2013 |
EXPEDITION SE 1200 XU | 2014 |
EXPEDITION SE 600 E-TEC | 2015 |
EXPEDITION SE 600 HO E-TEC | 2018-2019 |
EXPEDITION SE SWT 900 ACE | 2019 |
EXPEDITION SPORT 600 ACE LFF | 2012 |
EXPEDITION SPORT 600 ACE XS 154" | 2015 |
EXPEDITION SPORT 900 ACE XS 154" | 2015 |
EXPEDITION SPORT V-800 | 2008 |
EXPEDITION SWT 900 ACE | 2018,2020 |
EXPEDITION TUV 600 HO SDI | 2007 |
EXPEDITION XTREME 800R E-TEC | 2018-2019 |
FREERIDE | 2016-2017 |
FREERIDE 137" | 2013-2014 |
FREERIDE 146" | 2014 |
FREERIDE 154" | 2014 |
FREERIDE 800R E-TEC (RACING) 154" | 2012 |
FREERIDE 800R E-TEC XM-RS | 2015 |
FREERIDE 800R E-TEC XP 137" | 2012 |
FREERIDE 800R E-TEC XP 146" | 2012 |
FREERIDE 800R E-TEC XP 154" | 2012 |
FREERIDE R 154" | 2013 |
GRAND TOURING 1200 4-TEC | 2018 |
GRAND TOURING 2-STROKE | 2016-2017 |
GRAND TOURING 4-STROKE | 2016-2017 |
GRAND TOURING 600 ACE | 2018-2019 |
GRAND TOURING 600 HO E-TEC | 2018 |
GRAND TOURING 900 ACE | 2018 |
GRAND TOURING LE 1200 XR | 2011-2012 |
GRAND TOURING LE 1200 XR 137" | 2015 |
GRAND TOURING LE 600 HO E-TEC XR | 2011-2012 |
GRAND TOURING LE 600 HO E-TEC XR 137" | 2015 |
GRAND TOURING LE 600 HOE XR | 2013-2014 |
GRAND TOURING LE 900 ACE XR 137" | 2015 |
GRAND TOURING SE 1200 XR | 2011-2012 |
MXZ 1200 4-TEC | 2018 |
MXZ 600 ACE | 2018 |
MXZ 600 HO E-TEC | 2018 |
MXZ 900 ACE | 2018 |
RENEGADE 1200 4-TEC | 2018 |
RENEGADE 600 ACE | 2018-2019 |
RENEGADE 600 HO E-TEC | 2018 |
RENEGADE 800R E-TEC | 2018 |
RENEGADE 900 ACE | 2018 |
SKANDIC 600 ACE | 2018 |
SKANDIC 600 ACE WT | 2019-2020 |
SKANDIC 600 HO E-TEC | 2018 |
SKANDIC 900 ACE | 2018 |
SKANDIC SWT 600 HO E-TEC | 2019-2020 |
SKANDIC SWT 900 ACE | 2019-2020 |
SKANDIC WT 600 HO E-TEC | 2019-2020 |
SKANDIC WT 900 ACE | 2019-2020 |
SUMMIT 600 HO E-TEC | 2018 |
TUNDRA 600 ACE | 2018-2020 |
TUNDRA 600 HO E-TEC | 2018-2020 |
For questions relating to your machine's needs, please
contact us. Search engine powered by ElasticSuite