The store will not work correctly in the case when cookies are disabled.
Canada Only - SSL Secure
- Free Shipping With Qualified Purchase
Length | Width | Height | Weight |
---|
9.875 in | 8.5 in | 7.375 in | 23.9 lb |
CFORCE 400 | 2016-2022 |
CFORCE 500 | 2016-2022 |
CFORCE 600 | 2019-2022 |
CFORCE 800 | 2012-2022 |
450 DIESEL .445 LITRE (PRIMARY) | 1999-2003 |
SPORTSMAN 600 | 2004-2005 |
SPORTSMAN 700 | 2002-2010 |
750 FS WIDETRAK | 2010-2013 |
ACE 325 | 2014-2016 |
ACE 500 | 2018 |
ACE 900 SP 4X4 | 2016-2019 |
RANGER 1000 BC | 2020-2021 |
RANGER 425 2X4 | 2002-2003 |
RANGER 500 4X4 | 1998-2010 |
RANGER 500 6X6 | 1998-2004 |
RANGER 570 | 2018-2022 |
RANGER 570 (FULL SIZE) | 2020-2022 |
RANGER 570 3 PC | 2020-2022 |
RANGER 570 EBH | 2018-2020 |
RANGER 570 EBV | 2018-2020 |
RANGER 570 EBX | 2018-2020 |
RANGER 570 EPS | 2020-2022 |
RANGER 700 4X4 | 2006-2010 |
RANGER 700 6X6 | 2006-2010 |
RANGER 800 | 2010-2014 |
RANGER CREW 570 EBH | 2018-2020 |
RANGER CREW 570 EBV | 2018-2020 |
RANGER CREW 570 EBX | 2018-2020 |
RZR 1000 PRO XP | 2022 |
RZR 2000 PRO R | 2022 |
RZR 4 800 | 2013-2014 |
RZR 4 800 S | 2013-2014 |
RZR 570 AM | 2013-2020 |
RZR 570 EPS | 2013-2020 |
RZR 900 | 2011-2018 |
RZR PRO RS1 1000 TURBO | 2018-2022 |
RZR RS1 1000 | 2018-2019 |
RZR RS1 1000 TURBO PRO | 2018-2021 |
600 WIDE TRACK | 2010-2017 |
ELITE | 2004-2006 |
EXPEDITION 1200 | 2010-2018 |
EXPEDITION 600 LE | 2013-2020 |
EXPEDITION 600 SE | 2013-2020 |
EXPEDITION 600 SWIFT | 2013-2020 |
EXPEDITION LE 600R E-TEC | 2021-2022 |
EXPEDITION SE 1200 | 2015-2019 |
EXPEDITION SE 600R E-TEC | 2021-2022 |
EXPEDITION SWT 600R E-TEC | 2021 |
GRAND TOURING 1200 | 2010-2018 |
SKANDIC 600 ACE | 2015-2019 |
SKANDIC 600 ACE, WT | 2015-2021 |
SKANDIC WT 600 ACE | 2022 |
900 (6 CILINDRI) | 1972-1978 |
ALL "K" MODELS | 1983-1993 |
K75 750 | 1985-1995 |
K75RT 750 | 1985-1995 |
R100/7 | 1976-1984 |
R100CS | 1976-1980 |
R100CS 980 | 1981-1984 |
R100GS | 1976-1995 |
R100PD | 1976-1995 |
R100R | 1976-1995 |
R100RS | 1976-1995 |
R100RT | 1976-1995 |
R60/6 | 1969-1984 |
R60/7 | 1969-1984 |
R65 650 | 1984-1995 |
R75 750 | 1974-1980 |
R75/6 750 | 1969-1973 |
R75/7 750 | 1981-1984 |
R80 800 | 1984-1995 |
R80/7 800 | 1978-1984 |
R80RT 800 | 1978-1995 |
R90/6 900 | 1969-1976 |
R9OS | 1969-1976 |
750 GT | 1971-1974 |
750 GT LAGUNA SECA | 1971-1974 |
860 GT | 1975-1985 |
860 GTS | 1975-1985 |
1340 FL, FLH SERIES (TOURING) | 1997-1998 |
1450 FL, FLH SERIES (TOURING) | 1999-2006 |
1584 FL, FLH SERIES (TOURING) | 2007-2010 |
1690 FLH, FLT (TOURING) | 2011-2016 |
1690 FLH, FLT (TOURING), FLR | 2011-2016 |
1750 FLH, FLT SERIES TOURING, FLR | 2017-2022 |
1803 CVO FLH (TOURING) | 2007-2016 |
1870 CVO FLH SERIES | 2017-2020 |
FLH | 1997-2022 |
FLR | 1998-2022 |
FLR (TOURING) | 1997 |
FLR SERIES (TOURING) | 1998-2022 |
FLT | 1997-2022 |
FLT SERIES TOURING | 1998-2022 |
1000NT | 1980-1984 |
1100 STONE, EV | 1994-2005 |
850 LE MANS | 1975-1979 |
850 T3 | 1975-1984 |
850 T4 | 1980-1983 |
850 T5 | 1983-1987 |
CALIFORNIA III 1000 | 1989-1993 |
CONVERT 1000 | 1977-1983 |
DAYTONA 1000 | 1991-2002 |
LE MANS 1000 | 1984-1988 |
MILLE 1000 | 1987-1993 |
QUOTA 1000 | 1992-1997 |
V11 BASSA 1100 | 1999-2000 |
V11 EV 1100 | 1998-1999 |
V50 500 | 1977-1984 |
V65 650 | 1982-1985 |
V7 750 | 2008-2011 |
PROWLER 1000 | 2016-2017 |
PROWLER 1000 XT PS | 2015 |
PROWLER 1000 XTZ H2 | 2010 |
PROWLER 1000 XTZ H2 LIMITED EDITION | 2009 |
PROWLER 1000 XTZ PS | 2011,2013-2014 |
PROWLER 1000I XTZ PS | 2012 |
PROWLER 500 HDX | 2014-2017 |
PROWLER 500 HDX XT | 2014,2016-2017 |
PROWLER 550 XT | 2013-2015 |
PROWLER 550 XT H1 EFI | 2010-2011 |
PROWLER 550I XT | 2012 |
PROWLER 700 | 2016-2017 |
PROWLER 700 HDX | 2016-2017 |
PROWLER 700 HDX PS | 2011,2013-2014 |
PROWLER 700 HDX XT | 2016-2017 |
PROWLER 700 HDX XT PS | 2015 |
PROWLER 700 XT PS | 2015 |
PROWLER 700 XTX H1 EFI | 2010 |
PROWLER 700 XTX PS | 2014 |
PROWLER 700 XTX PS EFI | 2011 |
PROWLER 700I HDX PS | 2012 |
PROWLER 700I XTX PS | 2012 |
PROWLER PRO CREW EPS | 2020 |
PROWLER PRO CREW XT EPS | 2019,2022 |
PROWLER PRO EPS | 2020 |
PROWLER PRO LTD EPS | 2019,2022 |
PROWLER PRO XT EPS | 2019,2022 |
WILDCAT 1000 | 2016-2018 |
WILDCAT 1000 LIMITED | 2016-2017 |
WILDCAT 1000 LTD PS | 2013-2014 |
WILDCAT 1000 PS | 2013-2015 |
WILDCAT 1000 X | 2016-2017 |
WILDCAT 1000I GT | 2012 |
WILDCAT 4 1000 | 2016-2017 |
WILDCAT 4 1000 PS/LTD PS | 2014 |
WILDCAT 4 1000 X /LTD PS | 2015 |
WILDCAT 4 950 PS | 2013 |
WILDCAT 4X 1000 LTD EPS | 2018 |
WILDCAT 950 X PS | 2013 |
WILDCAT SPORT 700 | 2015-2017 |
WILDCAT SPORT 700 LTD EPS | 2018-2019 |
WILDCAT SPORT 700 XT EPS | 2018-2019 |
WILDCAT TRAIL 700 | 2015-2018 |
WILDCAT TRAIL 700 EPS | 2019 |
WILDCAT TRAIL 700 LTD EPS | 2019 |
WILDCAT TRAIL 700 XT EPS | 2019 |
WILDCAT X 1000 /LTD PS | 2015 |
WILDCAT X 1000 EPS | 2018-2019 |
WILDCAT X 1000 LTD EPS | 2018-2019 |
WILDCAT X 1000 PS/LTD PS | 2014 |
WILDCAT XX 1000 | 2016-2017 |
WILDCAT XX 1000 EPS | 2018-2022 |
WILDCAT XX 1000 LTD EPS | 2018-2019,2022 |
DEFENDER 1000 6X6 | 2016-2022 |
DEFENDER 1000 CAB | 2016-2022 |
DEFENDER 1000 XMR | 2016-2022 |
DEFENDER 1000 XT | 2016-2022 |
DEFENDER 800 CAB | 2016-2021 |
DEFENDER 800 MOS | 2016-2021 |
DEFENDER 800 XT | 2016-2021 |
DEFENDER 900 | 2022-2023 |
DEFENDER HD10 | 2016-2022 |
DEFENDER HD10 XMR | 2018-2021 |
DEFENDER HD10 XT | 2016-2021 |
DEFENDER MAX 1000 | 2016-2022 |
For questions relating to your machine's needs, please
contact us. SPX YIX30L-BS BATTERY
- All the features of a standard AGM battery plus increased power
- Meets OEM specifications
- Premium Absorbed Glass Mat (AGM) material
- Valve Regulated Lead Acid (VRLA) Dry-Charged construction
- Pure Lead Calcium alloy
- High performance active materials
- Anti-Sulfating additive
- High capacity and cranking performance
SPX YIX30L-BS BATTERY
- All the features of a standard AGM battery plus increased power
- Meets OEM specifications
- Premium Absorbed Glass Mat (AGM) material
- Valve Regulated Lead Acid (VRLA) Dry-Charged construction
- Pure Lead Calcium alloy
- High performance active materials
- Anti-Sulfating additive
- High capacity and cranking performance
Length | Width | Height | Weight |
---|
9.875 in | 8.5 in | 7.375 in | 23.9 lb |
CFORCE 400 | 2016-2022 |
CFORCE 500 | 2016-2022 |
CFORCE 600 | 2019-2022 |
CFORCE 800 | 2012-2022 |
450 DIESEL .445 LITRE (PRIMARY) | 1999-2003 |
SPORTSMAN 600 | 2004-2005 |
SPORTSMAN 700 | 2002-2010 |
750 FS WIDETRAK | 2010-2013 |
ACE 325 | 2014-2016 |
ACE 500 | 2018 |
ACE 900 SP 4X4 | 2016-2019 |
RANGER 1000 BC | 2020-2021 |
RANGER 425 2X4 | 2002-2003 |
RANGER 500 4X4 | 1998-2010 |
RANGER 500 6X6 | 1998-2004 |
RANGER 570 | 2018-2022 |
RANGER 570 (FULL SIZE) | 2020-2022 |
RANGER 570 3 PC | 2020-2022 |
RANGER 570 EBH | 2018-2020 |
RANGER 570 EBV | 2018-2020 |
RANGER 570 EBX | 2018-2020 |
RANGER 570 EPS | 2020-2022 |
RANGER 700 4X4 | 2006-2010 |
RANGER 700 6X6 | 2006-2010 |
RANGER 800 | 2010-2014 |
RANGER CREW 570 EBH | 2018-2020 |
RANGER CREW 570 EBV | 2018-2020 |
RANGER CREW 570 EBX | 2018-2020 |
RZR 1000 PRO XP | 2022 |
RZR 2000 PRO R | 2022 |
RZR 4 800 | 2013-2014 |
RZR 4 800 S | 2013-2014 |
RZR 570 AM | 2013-2020 |
RZR 570 EPS | 2013-2020 |
RZR 900 | 2011-2018 |
RZR PRO RS1 1000 TURBO | 2018-2022 |
RZR RS1 1000 | 2018-2019 |
RZR RS1 1000 TURBO PRO | 2018-2021 |
600 WIDE TRACK | 2010-2017 |
ELITE | 2004-2006 |
EXPEDITION 1200 | 2010-2018 |
EXPEDITION 600 LE | 2013-2020 |
EXPEDITION 600 SE | 2013-2020 |
EXPEDITION 600 SWIFT | 2013-2020 |
EXPEDITION LE 600R E-TEC | 2021-2022 |
EXPEDITION SE 1200 | 2015-2019 |
EXPEDITION SE 600R E-TEC | 2021-2022 |
EXPEDITION SWT 600R E-TEC | 2021 |
GRAND TOURING 1200 | 2010-2018 |
SKANDIC 600 ACE | 2015-2019 |
SKANDIC 600 ACE, WT | 2015-2021 |
SKANDIC WT 600 ACE | 2022 |
900 (6 CILINDRI) | 1972-1978 |
ALL "K" MODELS | 1983-1993 |
K75 750 | 1985-1995 |
K75RT 750 | 1985-1995 |
R100/7 | 1976-1984 |
R100CS | 1976-1980 |
R100CS 980 | 1981-1984 |
R100GS | 1976-1995 |
R100PD | 1976-1995 |
R100R | 1976-1995 |
R100RS | 1976-1995 |
R100RT | 1976-1995 |
R60/6 | 1969-1984 |
R60/7 | 1969-1984 |
R65 650 | 1984-1995 |
R75 750 | 1974-1980 |
R75/6 750 | 1969-1973 |
R75/7 750 | 1981-1984 |
R80 800 | 1984-1995 |
R80/7 800 | 1978-1984 |
R80RT 800 | 1978-1995 |
R90/6 900 | 1969-1976 |
R9OS | 1969-1976 |
750 GT | 1971-1974 |
750 GT LAGUNA SECA | 1971-1974 |
860 GT | 1975-1985 |
860 GTS | 1975-1985 |
1340 FL, FLH SERIES (TOURING) | 1997-1998 |
1450 FL, FLH SERIES (TOURING) | 1999-2006 |
1584 FL, FLH SERIES (TOURING) | 2007-2010 |
1690 FLH, FLT (TOURING) | 2011-2016 |
1690 FLH, FLT (TOURING), FLR | 2011-2016 |
1750 FLH, FLT SERIES TOURING, FLR | 2017-2022 |
1803 CVO FLH (TOURING) | 2007-2016 |
1870 CVO FLH SERIES | 2017-2020 |
FLH | 1997-2022 |
FLR | 1998-2022 |
FLR (TOURING) | 1997 |
FLR SERIES (TOURING) | 1998-2022 |
FLT | 1997-2022 |
FLT SERIES TOURING | 1998-2022 |
1000NT | 1980-1984 |
1100 STONE, EV | 1994-2005 |
850 LE MANS | 1975-1979 |
850 T3 | 1975-1984 |
850 T4 | 1980-1983 |
850 T5 | 1983-1987 |
CALIFORNIA III 1000 | 1989-1993 |
CONVERT 1000 | 1977-1983 |
DAYTONA 1000 | 1991-2002 |
LE MANS 1000 | 1984-1988 |
MILLE 1000 | 1987-1993 |
QUOTA 1000 | 1992-1997 |
V11 BASSA 1100 | 1999-2000 |
V11 EV 1100 | 1998-1999 |
V50 500 | 1977-1984 |
V65 650 | 1982-1985 |
V7 750 | 2008-2011 |
PROWLER 1000 | 2016-2017 |
PROWLER 1000 XT PS | 2015 |
PROWLER 1000 XTZ H2 | 2010 |
PROWLER 1000 XTZ H2 LIMITED EDITION | 2009 |
PROWLER 1000 XTZ PS | 2011,2013-2014 |
PROWLER 1000I XTZ PS | 2012 |
PROWLER 500 HDX | 2014-2017 |
PROWLER 500 HDX XT | 2014,2016-2017 |
PROWLER 550 XT | 2013-2015 |
PROWLER 550 XT H1 EFI | 2010-2011 |
PROWLER 550I XT | 2012 |
PROWLER 700 | 2016-2017 |
PROWLER 700 HDX | 2016-2017 |
PROWLER 700 HDX PS | 2011,2013-2014 |
PROWLER 700 HDX XT | 2016-2017 |
PROWLER 700 HDX XT PS | 2015 |
PROWLER 700 XT PS | 2015 |
PROWLER 700 XTX H1 EFI | 2010 |
PROWLER 700 XTX PS | 2014 |
PROWLER 700 XTX PS EFI | 2011 |
PROWLER 700I HDX PS | 2012 |
PROWLER 700I XTX PS | 2012 |
PROWLER PRO CREW EPS | 2020 |
PROWLER PRO CREW XT EPS | 2019,2022 |
PROWLER PRO EPS | 2020 |
PROWLER PRO LTD EPS | 2019,2022 |
PROWLER PRO XT EPS | 2019,2022 |
WILDCAT 1000 | 2016-2018 |
WILDCAT 1000 LIMITED | 2016-2017 |
WILDCAT 1000 LTD PS | 2013-2014 |
WILDCAT 1000 PS | 2013-2015 |
WILDCAT 1000 X | 2016-2017 |
WILDCAT 1000I GT | 2012 |
WILDCAT 4 1000 | 2016-2017 |
WILDCAT 4 1000 PS/LTD PS | 2014 |
WILDCAT 4 1000 X /LTD PS | 2015 |
WILDCAT 4 950 PS | 2013 |
WILDCAT 4X 1000 LTD EPS | 2018 |
WILDCAT 950 X PS | 2013 |
WILDCAT SPORT 700 | 2015-2017 |
WILDCAT SPORT 700 LTD EPS | 2018-2019 |
WILDCAT SPORT 700 XT EPS | 2018-2019 |
WILDCAT TRAIL 700 | 2015-2018 |
WILDCAT TRAIL 700 EPS | 2019 |
WILDCAT TRAIL 700 LTD EPS | 2019 |
WILDCAT TRAIL 700 XT EPS | 2019 |
WILDCAT X 1000 /LTD PS | 2015 |
WILDCAT X 1000 EPS | 2018-2019 |
WILDCAT X 1000 LTD EPS | 2018-2019 |
WILDCAT X 1000 PS/LTD PS | 2014 |
WILDCAT XX 1000 | 2016-2017 |
WILDCAT XX 1000 EPS | 2018-2022 |
WILDCAT XX 1000 LTD EPS | 2018-2019,2022 |
DEFENDER 1000 6X6 | 2016-2022 |
DEFENDER 1000 CAB | 2016-2022 |
DEFENDER 1000 XMR | 2016-2022 |
DEFENDER 1000 XT | 2016-2022 |
DEFENDER 800 CAB | 2016-2021 |
DEFENDER 800 MOS | 2016-2021 |
DEFENDER 800 XT | 2016-2021 |
DEFENDER 900 | 2022-2023 |
DEFENDER HD10 | 2016-2022 |
DEFENDER HD10 XMR | 2018-2021 |
DEFENDER HD10 XT | 2016-2021 |
DEFENDER MAX 1000 | 2016-2022 |
For questions relating to your machine's needs, please
contact us. Search engine powered by ElasticSuite